16-10-2024 |
Participants | ELO | 1 26.4 | 2 27.4 | 3 27.4 | 4 28.4 | 5 28.4 | ∑ | Tb1 | Tb2 | Tb3 | # | ∆ ELO | Prize | |||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lina Cao-Zhang | 1662 | 0 | 6 | 1 | 2 | 3 | 1 | 0 | 4 | 5 | 0 | 2 | 0,0 | 2 | 1,50 | 4 | 6,80 | ||||||||||||
2 | Ulrikke Langvik | 1581 | ½ | 5 | 1 | 0 | 0 | 6 | 0 | 3 | 4 | 0 | ½ | 0,0 | 0 | 1,75 | 6 | -46,40 | ||||||||||||
3 | Shanne Hedegaard Jakobsen | 1250 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 | 6 | 1 | 0,0 | 1 | 0,50 | 5 | 25,60 | ||||||||||||
4 | WFM Ellen Fredericia Nilssen | 2048 | 3 | 1 | 6 | 1 | 1 | 5 | 1 | 1 | 1 | 2 | 5 | 0,0 | 5 | 10,00 | 1 | 64,00 | U20-I | |||||||||||
5 | Thyra Kvendseth | 1897 | 2 | ½ | 1 | 3 | 4 | 0 | 6 | 1 | 1 | 1 | 3½ | 0,0 | 3 | 6,25 | 2 | 30,40 | U20_II | |||||||||||
6 | Kajsa Nilsson | 1726 | 1 | 1 | 0 | 4 | 2 | 1 | 0 | 5 | 3 | 1 | 3 | 0,0 | 3 | 3,50 | 3 | 39,60 | U20-III |
Tb1 = Direct Encounter, Tb2 = The greater number of wins, Tb3 = Sonnenborg-Berger System Recommended tiebreaks by FIDE |