| 25-10-2025 | |||||
| Participants | ELO | 1 26.4 | 2 27.4 | 3 27.4 | 4 28.4 | 5 28.4 | ∑ | Tb1 | Tb2 | Tb3 | Tb4 | Tb5 | Tb6 | # | ∆ ELO | Prize | |||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Margarita Zaritovskaja | 1882 | - | 6 | 1 | 5 | 7 | 1 | 1 | 6 | 4 | ½ | 3½ | 0,0 | 3 | 2 | 12,5 | 15,0 | 10,00 | 2 - 3 | 16,40 | U16-II | |||||||||||
| 2 | Nienke van den Brink | 1851 | 7 | - | 0 | 0,0 | 0 | 1 | 0,0 | 2,5 | 0,00 | 10 | 0,00 | ||||||||||||||||||||
| 3 | Ingrid Skaslien | 1804 | 1 | 8 | 6 | 0 | 10 | 1 | ½ | 4 | 1 | 5 | 3½ | 0,0 | 3 | 2 | 12,5 | 13,5 | 8,50 | 2 - 3 | -11,20 | U16-III | |||||||||||
| 4 | Sarabella Norlamo | 1794 | 9 | 1 | 1 | 7 | 1 | 6 | 3 | ½ | ½ | 1 | 4 | 0,0 | 3 | 2 | 12,5 | 14,5 | 11,00 | 1 | 25,20 | U16-I | |||||||||||
| 5 | Embla Ekeland Grønn | 1684 | 1 | 10 | 1 | 0 | ½ | 8 | + | 11 | 3 | 0 | 2½ | 0,0 | 1 | 2 | 11,0 | 11,0 | 2,50 | 6 - 7 | -36,00 | ||||||||||||
| 6 | Hanna Laihonen | 1655 | 1 | + | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 9 | 3 | 0,0 | 2 | 3 | 14,5 | 16,5 | 9,00 | 4 - 5 | 10,40 | ||||||||||||
| 7 | Ingrid Elmer Nielsen-Refs | 1443 | + | 2 | 4 | 0 | 0 | 1 | 8 | ½ | 1 | 10 | 2½ | 0,0 | 1 | 2 | 11,5 | 11,5 | 2,50 | 6 - 7 | -8,80 | ||||||||||||
| 8 | Andrea Kongskov | 1418 | 3 | 0 | 1 | 9 | 5 | ½ | ½ | 7 | + | 11 | 3 | 0,0 | 1 | 2 | 10,5 | 10,5 | 4,50 | 4 - 5 | 18,40 | ||||||||||||
| 9 | Tess Lindén | 1175 | 0 | 4 | 8 | 0 | + | 11 | 1 | 10 | 6 | 0 | 2 | 0,0 | 1 | 2 | 11,0 | 11,0 | 1,00 | 8 | -14,40 | ||||||||||||
| 10 | Sigrid Erstad Jørgensen | 5 | 0 | + | 11 | 0 | 3 | 9 | 0 | 7 | 0 | 1 | 0,0 | 0 | 3 | 10,5 | 10,5 | 0,00 | 9 | ||||||||||||||
| 11 | Spiel Frei | 10 | - | 9 | - | 5 | - | 8 | - | ||||||||||||||||||||||||
| Tb1 = Direct Encounter, Tb2 = The greater number of wins, Tb3 = The greater number of games with Black , Tb4 = Buchholtz Cut 1, Tb5 = Buchholtz, Tb6 = Sonnenborg-Berger System Recommended tiebreaks by FIDE |